Exchange Comparison
Cross-module exchange ranks: volume, reserves, options, TradFi and funding arb.
A cross-module summary of exchange-to-exchange metrics: spot/futures volume, CEX reserves, options OI, TradFi sector depth, and funding-arbitrage venues.
Exchange overview table
Figures come from each module’s latest snapshot; blanks mean that source does not cover the venue.
| Exchange | Spot | Futures | Reserves | TradFi Volume | TradFi OI | Options OI |
|---|---|---|---|---|---|---|
| Binance | $11.95B 46.52% | $66.02B 43.82% | — — | $502.63M | $397.12M | $1.42B 3.99% |
| OKX | $3.02B 11.77% | $24.12B 16.01% | — — | $42.57M | $75.72M | $2.46B 6.92% |
| Bybit | $1.97B 7.66% | $15.44B 10.25% | — — | $82.99M | $62.65M | $1.41B 3.95% |
| Coinbase | $2.01B 7.85% | $9.11B 6.05% | — — | $7.59M | $0 | — — |
| Bitget | $709.04M 2.76% | $8.82B 5.85% | $6.26B 13.42% | $1.59B | $68.04M | — — |
| Hyperliquid | $192.19M 0.75% | $8.49B 5.64% | $7.32B 15.69% | $157.13M | $0 | — — |
| Gate | $949.13M 3.70% | $7.48B 4.96% | — — | $90.49M | $139.52M | — — |
| MEXC | $683.74M 2.66% | $5.53B 3.67% | $5.47B 11.72% | $37.21M | $49.13M | — — |
| Deribit | $176.96M 0.69% | $2.54B 1.69% | — — | — | — | $29.72B 83.43% |
| Kraken | $1.51B 5.88% | $1.04B 0.69% | — — | $1.01M | $309.7K | — — |
| KuCoin | $445.67M 1.74% | $930.18M 0.62% | — — | — | — | — — |
| HTX | $531.20M 2.07% | $861.08M 0.57% | $4.24B 9.10% | $6.48M | $487.5K | — — |
| Crypto.com | $322.95M 1.26% | $242.50M 0.16% | $2.58B 5.52% | $328.8K | $0 | — — |
| Bitfinex | $649.35M 2.53% | $31.44M 0.02% | $20.79B 44.55% | — | — | — — |
| Upbit | $561.15M 2.18% | — — | — — | — | — | — — |
| CME | — — | — — | — — | — | — | $610.06M 1.71% |
| tradeXYZ | — — | — — | — — | $0 | $466.07M | — — |
Spot volume share
As of 2026-10-02
| # | Exchange | Volume | Share |
|---|---|---|---|
| 1 | Binance | $11.95B | 46.52% |
| 2 | OKX | $3.02B | 11.77% |
| 3 | Coinbase | $2.01B | 7.85% |
| 4 | Bybit | $1.97B | 7.66% |
| 5 | Kraken | $1.51B | 5.88% |
| 6 | Gate | $949.13M | 3.70% |
| 7 | Bitget | $709.04M | 2.76% |
| 8 | MEXC | $683.74M | 2.66% |
| 9 | Bitfinex | $649.35M | 2.53% |
| 10 | Upbit | $561.15M | 2.18% |
Futures volume share
As of 2026-10-02
| # | Exchange | Volume | Share |
|---|---|---|---|
| 1 | Binance | $66.02B | 43.82% |
| 2 | OKX | $24.12B | 16.01% |
| 3 | Bybit | $15.44B | 10.25% |
| 4 | Coinbase | $9.11B | 6.05% |
| 5 | Bitget | $8.82B | 5.85% |
| 6 | Hyperliquid | $8.49B | 5.64% |
| 7 | Gate | $7.48B | 4.96% |
| 8 | MEXC | $5.53B | 3.67% |
| 9 | Deribit | $2.54B | 1.69% |
| 10 | Kraken | $1.04B | 0.69% |
CEX reserve share
As of 2026-10-04
| # | Exchange | Reserves | Share |
|---|---|---|---|
| 1 | Bitfinex | $20.79B | 44.55% |
| 2 | Hyperliquid | $7.32B | 15.69% |
| 3 | Bitget | $6.26B | 13.42% |
| 4 | MEXC | $5.47B | 11.72% |
| 5 | HTX | $4.24B | 9.10% |
| 6 | Crypto.com | $2.58B | 5.52% |
BTC options OI by exchange
As of 2026-10-03
| # | Exchange | Options OI | Share |
|---|---|---|---|
| 1 | Deribit | $29.72B | 83.43% |
| 2 | OKX | $2.46B | 6.92% |
| 3 | Binance | $1.42B | 3.99% |
| 4 | Bybit | $1.41B | 3.95% |
| 5 | CME | $610.06M | 1.71% |
TradFi sector (default Stocks) by exchange
TradFi focus symbols: TSLA · NVDA · AAPL · MU · META
| # | Exchange | Volume | OI | Funding | Index Prem. |
|---|---|---|---|---|---|
| 1 | Bitget | $1.59B | $68.04M | +0.0000% | -0.004% |
| 2 | Binance | $502.63M | $397.12M | +0.0000% | -0.002% |
| 3 | Hyperliquid | $157.13M | $0 | +0.0000% | +0.000% |
| 4 | Gate | $90.49M | $139.52M | +0.0000% | +0.028% |
| 5 | Bybit | $82.99M | $62.65M | +0.0000% | +0.012% |
| 6 | OKX | $42.57M | $75.72M | +0.0000% | +0.014% |
| 7 | MEXC | $37.21M | $49.13M | +0.0000% | -0.028% |
| 8 | Coinbase | $7.59M | $0 | +0.0000% | +0.000% |
| 9 | HTX | $6.48M | $487.5K | +0.0000% | -0.003% |
| 10 | Kraken | $1.01M | $309.7K | +0.3094% | +0.044% |
| 11 | Crypto.com | $328.8K | $0 | +0.0000% | +0.000% |
| 12 | tradeXYZ | $0 | $466.07M | +0.0625% | -0.006% |
Funding arbitrage opportunities
| Symbol | APR | Long venue | Short venue |
|---|---|---|---|
| ONE | 1653.59% | Binance | OKX |
| ARK | 1104.73% | Bybit | Bitget |
| H100 | 1095.00% | OKX | Gate |
| NKE | 407.78% | Binance | Gate |
| SPORTFUN | 371.91% | Binance | Bybit |
| STONK | 342.51% | Bitget | Bybit |
| 4STOCK | 321.10% | Gate | Bybit |
| 10000NEX | 318.23% | Bitget | Bybit |
Open detail modules
Disclaimer: This page aggregates public market data and registry metadata for comparison only. It contains no sign-up or referral links and is not investment advice. Please comply with local laws.