Exchange Comparison
Cross-module exchange ranks: volume, reserves, options, TradFi and funding arb.
A cross-module summary of exchange-to-exchange metrics: spot/futures volume, CEX reserves, options OI, TradFi sector depth, and funding-arbitrage venues.
Exchange overview table
Figures come from each module’s latest snapshot; blanks mean that source does not cover the venue.
| Exchange | Spot | Futures | Reserves | TradFi Volume | TradFi OI | Options OI |
|---|---|---|---|---|---|---|
| Binance | $8.28B 58.82% | $54.15B 62.81% | $114.09B 57.74% | $694.23M | $704.05M | $1.54B 4.83% |
| OKX | $2.42B 17.18% | $23.47B 27.22% | $25.88B 13.10% | $755.61M | $167.04M | $3.30B 10.38% |
| MEXC | — — | $7.88B 9.14% | $3.77B 1.91% | $208.59M | $146.13M | — — |
| Crypto.com | — — | $609.20M 0.71% | $1.82B 0.92% | $1.60M | $0 | — — |
| Bitfinex | $282.70M 2.01% | $106.94M 0.12% | $12.07B 6.11% | — | — | — — |
| Deribit | $1.67B 11.88% | — — | $3.10B 1.57% | — | — | $24.99B 78.56% |
| Bitget | $1.42B 10.11% | — — | $5.29B 2.68% | $869.84M | $83.31M | — — |
| Bybit | — — | — — | $13.52B 6.84% | $122.59M | $172.10M | $1.52B 4.78% |
| CME | — — | — — | — — | — | — | $461.88M 1.45% |
| Coinbase | — — | — — | — — | $7.59M | $0 | — — |
| Gate | — — | — — | $5.08B 2.57% | $154.31M | $325.69M | — — |
| HTX | — — | — — | $3.27B 1.66% | $10.52M | $1.66M | — — |
| Hyperliquid | — — | — — | $7.42B 3.75% | $541.87M | $0 | — — |
| Kraken | — — | — — | — — | $1.56M | $392.1K | — — |
| KuCoin | — — | — — | $2.27B 1.15% | — | — | — — |
| tradeXYZ | — — | — — | — — | $0 | $742.58M | — — |
Spot volume share
As of 2026-11-16
| # | Exchange | Volume | Share |
|---|---|---|---|
| 1 | Binance | $8.28B | 58.82% |
| 2 | OKX | $2.42B | 17.18% |
| 3 | Deribit | $1.67B | 11.88% |
| 4 | Bitget | $1.42B | 10.11% |
| 5 | Bitfinex | $282.70M | 2.01% |
Futures volume share
As of 2026-11-16
| # | Exchange | Volume | Share |
|---|---|---|---|
| 1 | Binance | $54.15B | 62.81% |
| 2 | OKX | $23.47B | 27.22% |
| 3 | MEXC | $7.88B | 9.14% |
| 4 | Crypto.com | $609.20M | 0.71% |
| 5 | Bitfinex | $106.94M | 0.12% |
CEX reserve share
As of 2026-11-15
| # | Exchange | Reserves | Share |
|---|---|---|---|
| 1 | Binance | $114.09B | 57.74% |
| 2 | OKX | $25.88B | 13.10% |
| 3 | Bybit | $13.52B | 6.84% |
| 4 | Bitfinex | $12.07B | 6.11% |
| 5 | Hyperliquid | $7.42B | 3.75% |
| 6 | Bitget | $5.29B | 2.68% |
| 7 | Gate | $5.08B | 2.57% |
| 8 | MEXC | $3.77B | 1.91% |
| 9 | HTX | $3.27B | 1.66% |
| 10 | Deribit | $3.10B | 1.57% |
BTC options OI by exchange
As of 2026-11-15
| # | Exchange | Options OI | Share |
|---|---|---|---|
| 1 | Deribit | $24.99B | 78.56% |
| 2 | OKX | $3.30B | 10.38% |
| 3 | Binance | $1.54B | 4.83% |
| 4 | Bybit | $1.52B | 4.78% |
| 5 | CME | $461.88M | 1.45% |
TradFi sector (default Stocks) by exchange
TradFi focus symbols: TSLA · NVDA · AAPL · MU · META
| # | Exchange | Volume | OI | Funding | Index Prem. |
|---|---|---|---|---|---|
| 1 | Bitget | $869.84M | $83.31M | +2.5871% | +0.077% |
| 2 | OKX | $755.61M | $167.04M | +2.1129% | +0.059% |
| 3 | Binance | $694.23M | $704.05M | +1.4159% | +0.072% |
| 4 | Hyperliquid | $541.87M | $0 | +0.0000% | +0.000% |
| 5 | MEXC | $208.59M | $146.13M | +0.0000% | -0.015% |
| 6 | Gate | $154.31M | $325.69M | +0.6707% | +0.057% |
| 7 | Bybit | $122.59M | $172.10M | +1.9456% | +0.061% |
| 8 | HTX | $10.52M | $1.66M | +0.1617% | +0.103% |
| 9 | Coinbase | $7.59M | $0 | +0.0000% | +0.000% |
| 10 | Crypto.com | $1.60M | $0 | +0.0000% | +0.000% |
| 11 | Kraken | $1.56M | $392.1K | +0.2383% | -0.245% |
| 12 | tradeXYZ | $0 | $742.58M | +0.1113% | +0.041% |
Funding arbitrage opportunities
| Symbol | APR | Long venue | Short venue |
|---|---|---|---|
| INIT | 4284.32% | Bybit | Bitget |
| EWZS | 1143.76% | Binance | Bybit |
| XCN | 577.69% | Bybit | Gate |
| SOPH | 548.34% | Binance | Bybit |
| AXIS | 546.75% | Bybit | Bitget |
| RARE | 411.99% | Binance | Gate |
| AGPU | 393.72% | Gate | Binance |
| XLF | 357.65% | Bybit | Gate |
Open detail modules
Disclaimer: This page aggregates public market data and registry metadata for comparison only. It contains no sign-up or referral links and is not investment advice. Please comply with local laws.